Emmabourne right oneMâle, Groenendael |
|---|
Issu de : | |
|---|---|
R.E. Lann-Morian du chemin des dames X R.e. Evita de la maison du bois Groenendael S-17925/87 date de naissance : 08/07/1986 | Lamaras Lamas X Emmabourne pure magic Groenendael S-32584/89 G date de naissance : 31/03/1989 |
8 frères et soeurs de portée | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Emmabourne ragamuffin | Mâle | Groenendael | 03/08/1993 | S-52711/93 G | |||||
| Emmabourne rough diamond | Mâle | Groenendael | 03/08/1993 | S-52712/93 G | |||||
| Emmabourne ringleader | Mâle | Groenendael | 03/08/1993 | S-52713/93 G | |||||
| Emmabourne rascal | Mâle | Groenendael | 03/08/1993 | S-52714/93 G | |||||
| Emmabourne royal virtue | Mâle | Groenendael | 03/08/1993 | S-52715/93 G | |||||
| Emmabourne raffles | Mâle | Groenendael | 03/08/1993 | S-52717/93 G | |||||
| Emmabourne rag doll | Femelle | Groenendael | 03/08/1993 | S-52718/93 G | |||||
| Emmabourne rather special | Femelle | Groenendael | 03/08/1993 | S-52719/93 G | |||||
104 demi-frères ou demi-soeurs coté père |
Cliquez pour afficher / masquer la liste |
|---|
| Bk Clara Mont Alba av nangijala | Femelle | Groenendael | ![]() |
||||||
| Caracol c av nangijala | Femelle | Groenendael | 13/04/1991 | N-27873/91 | |||||
| Cardamom (31571/92) | Femelle | Groenendael | 28/04/1992 | S-31571/92 | |||||
| Cayenne (31572/92) | Femelle | Groenendael | 28/04/1992 | S-31572/92 | |||||
| Chac mool c av nangijala | Mâle | Groenendael | 13/04/1991 | N-27871/91 | ![]() |
||||
| Cinnamon (31573/92) | Femelle | Groenendael | 28/04/1992 | S-31573/92 G | |||||
| Kukulkan c av nangijala | Mâle | Groenendael | 13/04/1991 | N-27876/91 | |||||
| Palenque c av nangijala | Femelle | Groenendael | 13/04/1991 | N-27875/91 | ![]() |
||||
| Pepper | Mâle | Groenendael | 28/04/1992 | S-31569/92 G | |||||
| Popul vuh c av nangijala | Mâle | Groenendael | 13/04/1991 | N-27872/91 | |||||
| Quetzal-Coatl C av nangijala | Femelle | Groenendael | 13/04/1991 | N-27870/91 | ![]() |
||||
| Runaround's afrodite | Femelle | Groenendael | 21/03/1990 | S-24272/90 G | |||||
| Runaround's angie | Femelle | Groenendael | 21/03/1990 | S-24273/90 G | |||||
| Runaround's aramis | Mâle | Groenendael | 21/03/1990 | S-24269/90 G | |||||
| Runaround's asterix | Mâle | Groenendael | 21/03/1990 | S-24270/90 G | |||||
| Runaround's astral | Mâle | Groenendael | 21/03/1990 | S-24271/90 G | |||||
| Runaround's digger | Mâle | Groenendael | 30/03/1989 | S-25599/89 G | |||||
| Runaround's fighter | Mâle | Groenendael | 30/03/1989 | S-25593/89 | |||||
| Runaround's funny | Femelle | Groenendael | 30/03/1989 | S-25602/89 G | |||||
| Runaround's happy | Femelle | Groenendael | 30/03/1989 | S-25603/89 G | |||||
| runaround's runner | Mâle | Groenendael | 30/03/1989 | S-25600/89 G | |||||
| Runaround's trigger | Mâle | Groenendael | 30/03/1989 | S-25601/89 G | |||||
| Savory (31574/92) | Femelle | Groenendael | 28/04/1992 | S-31574/92 | |||||
| swebelgs celebration | Mâle | Groenendael | 29/03/1990 | S-25425/90 G | |||||
| swebelgs curiosity | Mâle | Groenendael | 18/03/1993 | ||||||
| swebelgs inspiration | Femelle | Groenendael | 29/03/1990 | S-25427/90 G | |||||
| swebelgs reality | Mâle | Groenendael | 18/03/1993 | ||||||
| swebelgs revolution | Mâle | Groenendael | 29/03/1990 | S-25426/90 G | |||||
| swebelgs speciality | Femelle | Groenendael | 18/03/1993 | ||||||
| swebelgs temptation | Femelle | Groenendael | 29/03/1990 | S-25428/90 G | |||||
| swebelgs vanity | Femelle | Groenendael | 18/03/1993 | ||||||
| sweet-cicely | Femelle | Groenendael | 28/04/1992 | S-31575/92 G | |||||
| Tarragon (31570/92) | Mâle | Groenendael | 28/04/1992 | S-31570/92 G | |||||
| Thinice iamba | Femelle | Groenendael | 16/04/1991 | S-36007/91 | |||||
| Thinice icaros | Mâle | Groenendael | 16/04/1991 | S-36005/91 | |||||
| Thinice icazzo | Mâle | Groenendael | 16/04/1991 | S-36003/91 | |||||
| Thinice icora | Femelle | Groenendael | 16/04/1991 | S-36009/91 G | |||||
| Thinice imperator | Mâle | Groenendael | 16/04/1991 | S-36001/91 G | |||||
| Thinice index | Mâle | Groenendael | 16/04/1991 | S-36004/91 | |||||
| Thinice indian | Mâle | Groenendael | 16/04/1991 | S-36006/91 | |||||
| Thinice inka | Femelle | Groenendael | 16/04/1991 | S-36008/91 | |||||
| Thinice isette | Femelle | Groenendael | 16/04/1991 | S-36010/91 | |||||
| Thinice izorro | Mâle | Groenendael | 16/04/1991 | S-36002/91 G | |||||
| Tierra del Fuego T. av nangijala | Femelle | Tervueren | 01/02/1996 | ||||||
| Tikal c av nangijala | Femelle | Groenendael | 13/04/1991 | N-27874/91 | |||||
| Trollmyren's balder | Mâle | Groenendael | 23/04/1993 | ||||||
| Trollmyren's bellami | Femelle | Groenendael | 23/04/1993 | ||||||
| Trollmyren's bernike | Femelle | Groenendael | 23/04/1993 | ||||||
| Trollmyren's billy | Mâle | Groenendael | 23/04/1993 | ||||||
| Trollmyren's birka | Femelle | Groenendael | 23/04/1993 | ||||||
| Trollmyren's bizz | Femelle | Groenendael | 23/04/1993 | ||||||
| Trollmyren's blixt | Mâle | Groenendael | 23/04/1993 | ||||||
| Trollmyren's bonnie | Femelle | Groenendael | 23/04/1993 | ||||||
| tropisk Black Jack | Mâle | Groenendael | 03/06/1989 | S-48541/89 G | |||||
| tropisk Casino | Femelle | Groenendael | 03/06/1989 | S-48545/89 G | |||||
| tropisk Memory | Femelle | Groenendael | 03/06/1989 | S-48546/89 G | |||||
| tropisk Othello | Mâle | Tervueren, Fauve | 03/06/1989 | S-48542/89 T | |||||
| tropisk Poker | Mâle | Tervueren, Fauve | 03/06/1989 | S-48543/89 T | |||||
| tropisk Uno | Mâle | Tervueren, Fauve | 03/06/1989 | S-48544/89 T | |||||
| tropisk Yatzy | Femelle | Groenendael | 03/06/1989 | S-48547/89 G | |||||
| Zoronique's dark diamon | Mâle | Groenendael | 14/09/1987 | S-51824/87 G | |||||
| zoronique's Darling Duchess | Femelle | Groenendael | 14/09/1987 | S-51830/87 G | ![]() |
||||
| Zoronique's daronja | Femelle | Groenendael | 14/09/1987 | S-51828/87 G | |||||
| Zoronique's daydreamer | Mâle | Groenendael | 14/09/1987 | S-51825/87 G | |||||
| Zoronique's delight for me | Mâle | Groenendael | 14/09/1987 | S-51826/87 G | |||||
| Zoronique's deronique | Femelle | Groenendael | 14/09/1987 | S-51827/87 G | |||||
| Zoronique's devation boy | Mâle | Tervueren, Fauve | 14/09/1987 | S-51823/87 T | |||||
| Zoronique's dolcevita | Femelle | Groenendael | 14/09/1987 | S-51829/87 G | |||||
| Zoronique's elated empress | Femelle | Groenendael | 02/02/1988 | S-16013/88 | |||||
| Zoronique's elect bitch | Femelle | Groenendael | 02/02/1988 | S-16015/88 | |||||
| Zoronique's electric boogiman | Mâle | Groenendael | 02/02/1988 | S-16010/88 | |||||
| zoronique's Endless Love | Femelle | Groenendael | 02/02/1988 | S-16012/88 | ![]() |
||||
| Zoronique's enjoy me | Mâle | Groenendael | 02/02/1988 | S-16009/88 | |||||
| Zoronique's exist for fun | Femelle | Groenendael | 02/02/1988 | S-16014/88 G | ![]() |
||||
| Zoronique's explozive earl | Mâle | Groenendael | 02/02/1988 | S-16011/88 | |||||
| Zoronique's famous blond | Mâle | Tervueren, Fauve | 13/10/1988 | S-59749/88 T | |||||
| Zoronique's felicia | Femelle | Groenendael | 13/10/1988 | S-59752/88 G | ![]() |
||||
| Zoronique's fighter | Mâle | Groenendael | 13/10/1988 | S-59748/88 G | |||||
| Zoronique's fire fantasy | Mâle | Tervueren, Fauve | 13/10/1988 | S-59750/88 T | |||||
| Zoronique's flash fashion | Mâle | Groenendael | 13/10/1988 | S-59747/88 G | |||||
| Zoronique's flourish female | Femelle | Groenendael | 13/10/1988 | S-59751/88 G | |||||
| Zoronique's forever young | Mâle | Groenendael | 13/10/1988 | S-59746/88 G | |||||
| Zoronique's gambling lady | Femelle | Groenendael | 19/04/1989 | S-30170/89 G | |||||
| Zoronique's game player | Mâle | Groenendael | 19/04/1989 | S-30165/89 | |||||
| Zoronique's ghost dancer | Mâle | Groenendael | 19/04/1989 | S-30168/89 | |||||
| Zoronique's gimcrack | Mâle | Groenendael | 19/04/1989 | S-30164/89 G | |||||
| Zoronique's gimmick | Mâle | Groenendael | 19/04/1989 | S-30166/89 | |||||
| Zoronique's ginger ale | Femelle | Groenendael | 19/04/1989 | S-30169/89 G | |||||
| Zoronique's giordani | Mâle | Groenendael | 19/04/1989 | S-30163/89 G | |||||
| Zoronique's giramis | Mâle | Groenendael | 19/04/1989 | S-30162/89 G | |||||
| Zoronique's goliath | Mâle | Groenendael | 19/04/1989 | S-30167/89 G | |||||
| Zoronique's hard hoodlum | Mâle | Groenendael | 05/10/1989 | S-58025/89 G | |||||
| Zoronique's he-wolf | Mâle | Tervueren, Fauve | 05/10/1989 | S-58020/89 T | |||||
| Zoronique's heartbreaker | Mâle | Groenendael | 05/10/1989 | S-58021/89 G | |||||
| Zoronique's hectic master | Mâle | Groenendael | 05/10/1989 | S-58026/89 G | |||||
| Zoronique's henchman | Mâle | Groenendael | 05/10/1989 | S-58023/89 G | |||||
| Zoronique's honey-bee | Femelle | Tervueren, Fauve | 05/10/1989 | S-58027/89 T | ![]() |
||||
| Zoronique's honilia | Femelle | Groenendael | 05/10/1989 | S-58028/89 G | |||||
| Zoronique's hot hanker | Mâle | Groenendael | 05/10/1989 | S-58024/89 G | |||||
| Zoronique's hunky dory | Mâle | Groenendael | 05/10/1989 | S-58022/89 G | |||||
| Zoronique's keep on kim | Mâle | Groenendael | 10/06/1992 | S-43256/92 | |||||
| Zoronique's keronique | Femelle | Groenendael | 10/06/1992 | S-43257/92 G | |||||
| Zoronique's kevin klein | Mâle | Groenendael | 10/06/1992 | S-43254/92 | |||||
| Zoronique's kicking elvis | Mâle | Groenendael | 10/06/1992 | S-43255/92 G |
8 demi-frères ou demi-soeurs coté mère |
Cliquez pour afficher / masquer la liste |
|---|
| Emmabourne quality plus | Femelle | Groenendael | 16/12/1992 | ||||||
| Emmabourne quashee | Mâle | Groenendael | 16/12/1992 | ||||||
| Emmabourne queen bee | Femelle | Groenendael | 16/12/1992 | ||||||
| Emmabourne quentin | Mâle | Groenendael | 16/12/1992 | ||||||
| Emmabourne quicksilver | Mâle | Groenendael | 16/12/1992 | ||||||
| Emmabourne quisette | Femelle | Groenendael | 16/12/1992 | ||||||
| Emmabourne quite a guy | Mâle | Groenendael | 16/12/1992 | ||||||
| Emmabourne quite delightful | Femelle | Groenendael | 16/12/1992 |
Descendance |
|---|
| Ce chien n'a pas de descendance enregistrée |

