a-te-ell's Mr High The MoonMâle, Groenendael
|
---|
Issu de : | |
---|---|
Ch. crocs-blancs' Ryker X sundown's Encore Groenendael S-13874/84 date de naissance : 14/06/1982 date de décès : 00/00/0000 | sundown's Here I am X femandos Queen Groenendael S-29411/83 date de naissance : 03/05/1983 date de décès : 00/00/0000 |
5 frères et soeurs de portée | |||||||||
---|---|---|---|---|---|---|---|---|---|
a-te-ell's Mr High Noon | Mâle | Groenendael | 04/03/1985 | 00/00/0000 | S-23899/85 | ||||
a-te-ell's Mr Heartbreaker | Mâle | Groenendael | 04/03/1985 | 00/00/0000 | S-23900/85 | ||||
a-te-ell's Miss Honeysucle Rose | Femelle | Groenendael | 04/03/1985 | 00/00/0000 | S-23901/85 G | ||||
a-te-ell's Miss High'n Mighty | Femelle | Groenendael | 04/03/1985 | 00/00/0000 | S-23902/85 | ||||
a-te-ell's Miss Hi Hi Hazel | Femelle | Groenendael | 04/03/1985 | 00/00/0000 | S-23903/85 G |
147 demi-frères ou demi-soeurs coté père |
Cliquez pour afficher / masquer la liste |
---|
a-te-ell's Miss Evita | Femelle | Groenendael | 03/05/1983 | 00/00/0000 | S-29411/83 | ||||
a-te-ell's Miss Fame | Femelle | Groenendael | 25/05/1984 | 00/00/0000 | S-39237/84 | ||||
a-te-ell's Miss Felicia | Femelle | Groenendael | 25/05/1984 | 00/00/0000 | S-39239/84 | ||||
a-te-ell's Miss Fragancia | Femelle | Groenendael | 25/05/1984 | 00/00/0000 | S-39236/84 G | ||||
a-te-ell's Miss In The Mood | Femelle | Groenendael | 07/07/1985 | 00/00/0000 | S-50452/85 | ||||
a-te-ell's Miss Ipanema | Femelle | Groenendael | 07/07/1985 | 00/00/0000 | S-50453/85 | ||||
a-te-ell's Miss Irene | Femelle | Groenendael | 07/07/1985 | 00/00/0000 | S-50456/85 | ||||
a-te-ell's Miss Isabelle | Femelle | Groenendael | 07/07/1985 | 00/00/0000 | S-50455/85 | ||||
a-te-ell's Miss Isadora | Femelle | Groenendael | 07/07/1985 | 00/00/0000 | S-50451/85 | ||||
a-te-ell's Miss Isn't She Lovely | Femelle | Groenendael | 07/07/1985 | 00/00/0000 | S-50450/85 | ||||
a-te-ell's Miss Isolde | Femelle | Groenendael | 07/07/1985 | 00/00/0000 | S-50454/85 | ||||
a-te-ell's Mr Eldorado | Mâle | Groenendael | 03/05/1983 | 00/00/0000 | S-29409/83 G | ||||
a-te-ell's Mr Figaro | Mâle | Groenendael | 25/05/1984 | 00/00/0000 | S-39233/84 | ||||
a-te-ell's Mr Flamenco | Mâle | Groenendael | 25/05/1984 | 00/00/0000 | S-39235/84 | ||||
a-te-ell's Mr Foxtrot | Mâle | Groenendael | 25/05/1984 | 00/00/0000 | S-39236/84 | ||||
a-te-ell's Mr Funk | Mâle | Groenendael | 25/05/1984 | 00/00/0000 | S-39234/84 | ||||
a-te-ell's Mr Ikaros | Mâle | Groenendael | 07/07/1985 | 00/00/0000 | S-50449/85 | ||||
Akita d'helice noire | Femelle | Groenendael | 26/08/1984 | 00/00/0000 | N-19314/84 | ||||
Albin d'helice noire | Mâle | Groenendael | 26/08/1984 | 00/00/0000 | N-19310/84 | ||||
Arcos d'helice noire | Mâle | Groenendael | 26/08/1984 | 00/00/0000 | N-19309/84 | ||||
Ari d'helice noire | Mâle | Groenendael | 26/08/1984 | 00/00/0000 | N-19312/84 | ||||
Arja d'helice noire | Femelle | Groenendael | 26/08/1984 | 00/00/0000 | N-19313/84 | ||||
Asterix d'helice noire | Mâle | Groenendael | 26/08/1984 | 00/00/0000 | N-19308/84 | ||||
Athos d'helice noire | Mâle | Groenendael | 26/08/1984 | 00/00/0000 | N-19311/84 | ||||
Balder | Mâle | Groenendael | 24/06/1987 | 00/00/0000 | S-43500/87 | ||||
Basker | Mâle | Groenendael | 24/06/1987 | 00/00/0000 | S-43497/87 | ||||
Basko | Mâle | Groenendael | 24/06/1987 | 00/00/0000 | S-43499/87 | ||||
Basta | Femelle | Groenendael | 24/06/1987 | 00/00/0000 | S-43504/87 | ||||
Bazzack | Mâle | Groenendael | 24/06/1987 | 00/00/0000 | S-43498/87 | ||||
Bender | Mâle | Groenendael | 24/06/1987 | 00/00/0000 | S-43501/87 | ||||
Beska | Femelle | Groenendael | 24/06/1987 | 00/00/0000 | S-43503/87 | ||||
Birka | Femelle | Groenendael | 24/06/1987 | 00/00/0000 | S-43505/87 | ||||
Bore | Mâle | Groenendael | 24/06/1987 | 00/00/0000 | S-43502/87 | ||||
Ekelund's a-bonny | Mâle | Groenendael | 20/03/1986 | 00/00/0000 | N-18439/86 | ||||
Ekelund's aimar | Mâle | Groenendael | 20/03/1986 | 00/00/0000 | N-18444/86 | ||||
Ekelund's aino-the midnight flyer | Mâle | Groenendael | 20/03/1986 | 00/00/0000 | N-18440/86 | ||||
Ekelund's alice | Femelle | Groenendael | 20/03/1986 | 00/00/0000 | N-18441/86 | ||||
Ekelund's ami black | Mâle | Groenendael | 20/03/1986 | 00/00/0000 | N-18442/86 | ||||
Ekelund's arif | Mâle | Groenendael | 20/03/1986 | 00/00/0000 | N-18446/86 | ||||
Ekelund's aro | Mâle | Groenendael | 20/03/1986 | 00/00/0000 | N-18443/86 | ||||
Ekelund's arraz | Mâle | Groenendael | 20/03/1986 | 00/00/0000 | N-18438/86 | ||||
Ekelund's astor | Mâle | Groenendael | 20/03/1986 | 00/00/0000 | N-18445/86 | ||||
Ekelund's b-karina | Femelle | Groenendael | 18/05/1987 | 00/00/0000 | N-21165/87 | ||||
Ekelund's barni | Mâle | Groenendael | 18/05/1987 | 00/00/0000 | N-21168/87 | ||||
Ekelund's becky | Femelle | Groenendael | 18/05/1987 | 00/00/0000 | N-21170787 | ||||
Ekelund's bello | Mâle | Groenendael | 18/05/1987 | 00/00/0000 | N-21171/87 | ||||
Ekelund's bianca | Femelle | Groenendael | 18/05/1987 | 00/00/0000 | N-21166/87 | ||||
Ekelund's bixi | Femelle | Groenendael | 18/05/1987 | 00/00/0000 | N-21167/87 | ||||
Ekelund's black boy | Mâle | Groenendael | 18/05/1987 | 00/00/0000 | N-21169/87 | ||||
Emmabourne bright-n-breezy | Mâle | Groenendael | 29/07/1984 | 00/00/0000 | S-56327/84 | ||||
Emmabourne dark-n-divine | Mâle | Groenendael | 29/07/1984 | 00/00/0000 | S-56326/84 | ||||
Emmabourne high-n-mighty | Mâle | Groenendael | 29/07/1984 | 00/00/0000 | S-56325/84 | ||||
Emmabourne light-n-lively | Mâle | Groenendael | 29/07/1984 | 00/00/0000 | S-56330/84 | ||||
Emmabourne nice-n-easy | Mâle | Groenendael | 29/07/1984 | 00/00/0000 | S-56324/84 | ||||
Emmabourne pride-n-joy | Femelle | Groenendael | 29/07/1984 | 00/00/0000 | S-56331/84 | ||||
Emmabourne prim-n-proper | Mâle | Groenendael | 29/07/1984 | 00/00/0000 | S-56328/84 | ||||
Emmabourne spick-n-span | Mâle | Groenendael | 29/07/1984 | 00/00/0000 | S-56329/84 | ||||
Emmabourne sugar-n-spice | Femelle | Groenendael | 29/07/1984 | 00/00/0000 | S-56332/84 | ||||
Fam a'dams black and warrior | Mâle | Groenendael | 12/08/1984 | 00/00/0000 | S-52012/84 | ||||
Fam a'dams black and white | Mâle | Groenendael | 12/08/1984 | 00/00/0000 | S-52011/84 | ||||
Fam a'dams black widow | Femelle | Groenendael | 12/08/1984 | 00/00/0000 | S-52013/84 | ||||
Fam a'dams black wish | Mâle | Groenendael | 12/08/1984 | 00/00/0000 | S-52009/84 | ||||
Fam a'dams black wizard | Mâle | Groenendael | 12/08/1984 | 00/00/0000 | S-52010/84 | ||||
Farm'o dog's mara | Femelle | Groenendael | 21/04/1987 | 00/00/0000 | N-23012/87 | ||||
Farm'o dog's miss misja | Femelle | Groenendael | 21/04/1987 | 00/00/0000 | N-23011/87 | ||||
Germoth's jackaroo | Mâle | Groenendael | 29/05/1987 | 00/00/0000 | S-37273/87 | ||||
Germoth's jackass | Mâle | Groenendael | 29/05/1987 | 00/00/0000 | S-37272/87 | ||||
Germoth's jackie | Femelle | Groenendael | 29/05/1987 | 00/00/0000 | S-37277/87 | ||||
Germoth's jackueline | Femelle | Groenendael | 29/05/1987 | 00/00/0000 | S-37280/87 | ||||
Germoth's jamboree | Mâle | Groenendael | 29/05/1987 | 00/00/0000 | S-37274/87 | ||||
Germoth's jangler | Mâle | Groenendael | 29/05/1987 | 00/00/0000 | S-37271/87 | ||||
Germoth's jazzy | Femelle | Groenendael | 29/05/1987 | 00/00/0000 | S-37276/87 | ||||
Germoth's jelly | Femelle | Groenendael | 29/05/1987 | 00/00/0000 | S-37275/87 | ||||
Germoth's jenneet | Femelle | Groenendael | 29/05/1987 | 00/00/0000 | S-37279/87 | ||||
Germoth's jinnee | Femelle | Groenendael | 29/05/1987 | 00/00/0000 | S-37278/87 | ||||
Germoth's laios | Mâle | Groenendael | 28/04/1985 | 00/00/0000 | S-30740/85 | ||||
Germoth's lakila | Femelle | Groenendael | 28/04/1985 | 00/00/0000 | S-30748/85 | ||||
Germoth's lamira | Femelle | Groenendael | 28/04/1985 | 00/00/0000 | S-30747/85 | ||||
Germoth's lamita | Femelle | Groenendael | 28/04/1985 | 00/00/0000 | S-30746/85 | ||||
Germoth's lanner | Mâle | Groenendael | 28/04/1985 | 00/00/0000 | S-30741/85 | ||||
Germoth's largo | Mâle | Groenendael | 28/04/1985 | 00/00/0000 | S-30745/85 | ||||
Germoth's larrow | Mâle | Groenendael | 28/04/1985 | 00/00/0000 | S-30742/85 | ||||
Germoth's larry | Mâle | Groenendael | 28/04/1985 | 00/00/0000 | S-30743/85 | ||||
Germoth's lassen | Mâle | Groenendael | 28/04/1985 | 00/00/0000 | S-30744/85 | ||||
Miss antigone | Femelle | Groenendael | 28/05/1984 | 00/00/0000 | S-51912/84 | ||||
Miss athena | Femelle | Groenendael | 28/05/1984 | 00/00/0000 | S-51913/84 | ||||
Miss harmony | Femelle | Groenendael | 28/05/1984 | 00/00/0000 | S-51915/84 | ||||
Miss lafille | Femelle | Groenendael | 28/05/1984 | 00/00/0000 | S-51914/84 | ||||
Misskara | Femelle | Groenendael | 13/03/1985 | 00/00/0000 | S-28453/85 G | ||||
Misskila | Femelle | Groenendael | 13/03/1985 | 00/00/0000 | S-28454/85 G | ||||
Mister atle | Mâle | Groenendael | 28/05/1984 | 00/00/0000 | S-51911/84 | ||||
Mister attila | Mâle | Groenendael | 28/05/1984 | 00/00/0000 | S-51910/84 | ||||
Mister capone | Mâle | Groenendael | 13/03/1985 | 00/00/0000 | S-28452/85 | ||||
Mister haydn | Mâle | Groenendael | 28/05/1984 | 00/00/0000 | S-51909/84 | ||||
Mister kani | Mâle | Groenendael | 13/03/1985 | 00/00/0000 | S-28449/85 | ||||
Mister karr | Mâle | Groenendael | 13/03/1985 | 00/00/0000 | S-28448/85 | ||||
Mister kin | Mâle | Groenendael | 13/03/1985 | 00/00/0000 | S-28451/85 | ||||
Mister kirr | Mâle | Groenendael | 13/03/1985 | 00/00/0000 | S-28450/85 | ||||
nathan's t-chico | Mâle | Groenendael | 06/05/1985 | 00/00/0000 | N-15017/85 | ||||
nathan's t-credo | Mâle | Groenendael | 06/05/1985 | 00/00/0000 | N-15016/85 | ||||
nathan's t-ero | Mâle | Groenendael | 06/05/1985 | 00/00/0000 | N-15018/85 | ||||
nathan's t-facitha | Femelle | Groenendael | 06/05/1985 | 00/00/0000 | N-15014/85 | ||||
nathan's t-kerberos | Mâle | Groenendael | 06/05/1985 | 00/00/0000 | N-15019/85 | ||||
nathan's t-ludvik | Mâle | Groenendael | 06/05/1985 | 00/00/0000 | N-15015/85 | ||||
nathan's t-Nathza | Femelle | Groenendael | 06/05/1985 | 00/00/0000 | N-15012/85 | ||||
nathan's theni | Femelle | Groenendael | 06/05/1985 | 00/00/0000 | N-15011/85 | ||||
nathan's tinka | Femelle | Groenendael | 06/05/1985 | 00/00/0000 | N-15013/85 | ||||
nathan's traim | Mâle | Groenendael | 06/05/1985 | 00/00/0000 | N-15020/85 | ||||
nathan's u-arja | Femelle | Groenendael | 24/08/1985 | 00/00/0000 | N-25360/85 | ||||
nathan's u-fatima | Femelle | Groenendael | 24/08/1985 | 00/00/0000 | N-25359/85 | ||||
nathan's u-kazhan | Mâle | Groenendael | 24/08/1985 | 00/00/0000 | N-25357/85 | ||||
nathan's u-lord | Femelle | Groenendael | 24/08/1985 | 00/00/0000 | N-25362/85 | ||||
nathan's U-Sheena | Femelle | Groenendael | 24/08/1985 | 00/00/0000 | N-25361/85 | ||||
nathan's u-xico | Mâle | Groenendael | 24/08/1985 | 00/00/0000 | N-25356/85 | ||||
nathan's unika | Femelle | Groenendael | 24/08/1985 | 00/00/0000 | N-25358/85 | ||||
nathan's w-don | Mâle | Groenendael | 07/01/1987 | 00/00/0000 | N-08928/87 | ||||
nathan's w-rex | Mâle | Groenendael | 07/01/1987 | 00/00/0000 | N-08926/87 | ||||
nathan's w-taiko | Mâle | Groenendael | 07/01/1987 | 00/00/0000 | N-08929/87 | ||||
nathan's w-titan | Mâle | Groenendael | 07/01/1987 | 00/00/0000 | N-08931/87 | ||||
nathan's w-zito | Mâle | Groenendael | 07/01/1987 | 00/00/0000 | N-08927/87 | ||||
nathan's wikko | Mâle | Groenendael | 07/01/1987 | 00/00/0000 | N-08930/87 | ||||
valkohampaan Haida | Femelle | Groenendael | 14/06/1984 | 00/00/0000 | SF-186478/84 | ||||
valkohampaan Haiya | Femelle | Groenendael | 14/06/1984 | 00/00/0000 | SF-186434/84 | ||||
valkohampaan Halifax | Mâle | Groenendael | 14/06/1984 | 00/00/0000 | SF-186423/84 | ||||
valkohampaan Havana | Femelle | Groenendael | 14/06/1984 | 00/00/0000 | SF-186445/84 | ||||
valkohampaan Hekla | Femelle | Groenendael | 14/06/1984 | 00/00/0000 | SF-186456/84 | ||||
valkohampaan Hexia | Femelle | Groenendael | 14/06/1984 | 00/00/0000 | SF-186467/84 | ||||
valkohampaan Ichico | Mâle | Groenendael | 25/06/1984 | 00/00/0000 | SF-212175/84 | ||||
Ch. Int./Fin. valkohampaan Igaros | Mâle | Groenendael | 25/06/1984 | 00/00/0000 | SF 212186/84 | ||||
valkohampaan Iisac | Mâle | Groenendael | 25/06/1984 | 00/00/0000 | SF-212197/84 | ||||
valkohampaan Indiana | Femelle | Groenendael | 25/06/1984 | 00/00/0000 | SF-21222A/84 | ||||
valkohampaan Inouc | Mâle | Groenendael | 25/06/1984 | 00/00/0000 | SF-212208/84 | ||||
valkohampaan Ixia | Femelle | Groenendael | 25/06/1984 | 00/00/0000 | SF-212219/84 | ||||
valkohampaan Jade | Femelle | Groenendael | 15/03/1985 | 00/00/0000 | SF-037683/85 | ||||
valkohampaan Jayac | Mâle | Groenendael | 15/03/1985 | 00/00/0000 | SF-037705/85 | ||||
valkohampaan Jazz | Femelle | Groenendael | 15/03/1985 | 00/00/0000 | SF-037661/85 | ||||
valkohampaan Jessamine | Femelle | Groenendael | 15/03/1985 | 00/00/0000 | SF-037694/85 | ||||
valkohampaan Jippo | Mâle | Groenendael | 15/03/1985 | 00/00/0000 | SF-037716/85 | ||||
valkohampaan Juli | Femelle | Groenendael | 15/03/1985 | 00/00/0000 | SF-037672/85 | ||||
Zoronique's beautiful black | Femelle | Groenendael | 18/11/1984 | 00/00/0000 | S-62862/84 | ||||
Zoronique's bigwig | Mâle | Groenendael | 18/11/1984 | 00/00/0000 | S-62857/84 | ||||
Zoronique's black archetype | Femelle | Groenendael | 18/11/1984 | 00/00/0000 | S-62860/84 | ||||
Zoronique's black power | Mâle | Groenendael | 18/11/1984 | 00/00/0000 | S-62858/84 | ||||
Zoronique's bodyguard | Mâle | Groenendael | 18/11/1984 | 00/00/0000 | S-62859/84 | ||||
Zoronique's born winner | Femelle | Groenendael | 18/11/1984 | 00/00/0000 | S-62861/84 | ||||
Zoronique's burn out | Mâle | Groenendael | 18/11/1984 | 00/00/0000 | S-62856/84 | ||||
Zoronique's by des champs du trefle | Femelle | Groenendael | 18/11/1984 | 00/00/0000 | S-62863/84 |
23 demi-frères ou demi-soeurs coté mère |
Cliquez pour afficher / masquer la liste |
---|
a-te-ell's Miss Jenka | Femelle | Groenendael | 24/03/1986 | 00/00/0000 | S-25825/86 | ||||
a-te-ell's Miss Jolene | Femelle | Groenendael | 24/03/1986 | 00/00/0000 | S-25822/86 | ||||
a-te-ell's Miss Joy Spring | Femelle | Groenendael | 24/03/1986 | 00/00/0000 | S-25823/86 | ||||
a-te-ell's Miss June Night | Femelle | Groenendael | 24/03/1986 | 00/00/0000 | S-25824/86 | ||||
a-te-ell's Miss Nakita | Femelle | Groenendael | 23/03/1987 | 00/00/0000 | S-24213/87 | ||||
a-te-ell's Miss Nancy | Femelle | Groenendael | 23/03/1987 | 00/00/0000 | S-24210/87 | ||||
a-te-ell's Miss Nanette | Femelle | Groenendael | 23/03/1987 | 00/00/0000 | S-24212/87 | ||||
a-te-ell's Miss Natalie | Femelle | Groenendael | 23/03/1987 | 00/00/0000 | S-24211/87 | ||||
a-te-ell's Miss Nocturne | Femelle | Groenendael | 23/03/1987 | 00/00/0000 | S-24209/87 | ||||
a-te-ell's Miss Queen Of The House | Femelle | Groenendael | 19/03/1988 | 00/00/0000 | S-27469/88 | ||||
a-te-ell's Miss Quickstep | Femelle | Groenendael | 19/03/1988 | 00/00/0000 | S-27471/88 | ||||
a-te-ell's Miss Quilty | Femelle | Groenendael | 19/03/1988 | 00/00/0000 | S-27472/88 G | ||||
a-te-ell's Miss Quimbra | Femelle | Groenendael | 19/03/1988 | 00/00/0000 | S-27470/88 | ||||
a-te-ell's Mr Jambalaya | Mâle | Groenendael | 24/03/1986 | 00/00/0000 | S-25821/86 | ||||
a-te-ell's Mr Jamboree | Mâle | Groenendael | 24/03/1986 | 00/00/0000 | S-25820/86 | ||||
a-te-ell's Mr Joker | Mâle | Groenendael | 24/03/1986 | 00/00/0000 | S-25819/86 | ||||
a-te-ell's Mr Negro | Mâle | Groenendael | 23/03/1987 | 00/00/0000 | S-24206/87 | ||||
a-te-ell's Mr Nobody Knows | Mâle | Groenendael | 23/03/1987 | 00/00/0000 | S-24208/87 | ||||
a-te-ell's Mr Nutcracker | Mâle | Groenendael | 23/03/1987 | 00/00/0000 | S-24207/87 | ||||
a-te-ell's Mr Quadrille | Mâle | Groenendael | 19/03/1988 | 00/00/0000 | S-27467/88 | ||||
a-te-ell's Mr Quasar | Mâle | Groenendael | 19/03/1988 | 00/00/0000 | S-27468/88 | ||||
a-te-ell's Mr Quincy | Mâle | Groenendael | 19/03/1988 | 00/00/0000 | S-27465/88 | ||||
a-te-ell's Mr Quixote | Mâle | Groenendael | 19/03/1988 | 00/00/0000 | S-27466/88 |
Descendance |
---|
Ce chien n'a pas de descendance enregistrée |