Misty dusk mlle independenceMâle, Groenendael
|
---|
Issu de : | |
---|---|
Ch. USA Celte de la pouroffe X endymion's Charisma Groenendael AKC D156184 date de naissance : 01/10/1983 date de décès : 00/00/0000 HD A1 , HIC CD HOF ROM | lorjen Heir apparent X high mount's Highland Fling Groenendael date de naissance : 00/00/0000 date de décès : 00/00/0000 |
1 frères et soeurs de portée | |||||||||
---|---|---|---|---|---|---|---|---|---|
Misty dusk mlle liberte | Mâle | Groenendael | 04/07/1989 | 00/00/0000 |
104 demi-frères ou demi-soeurs coté père |
Cliquez pour afficher / masquer la liste |
---|
Allure's vAlor in ebony | Laekenois | 00/00/0000 | 00/00/0000 | ||||||
avatar's Viva Of Chez Les Bel | Femelle | Groenendael | 07/11/1988 | 00/00/0000 | AKC D781434 | ||||
bayview's Bayou recipe | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
Bayview's black hills gold | Mâle | Groenendael | 13/09/1990 | 00/00/0000 | |||||
Bayview's go for the gold | Mâle | Groenendael | 13/09/1990 | 00/00/0000 | |||||
bayview's Gold Card In Camden | Mâle | Groenendael | 13/09/1990 | 00/00/0000 | |||||
Bayview's golden glove | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
Bayview's molson golden | Mâle | Groenendael | 13/09/1990 | 00/00/0000 | |||||
Bayview's rear admiral | Mâle | Groenendael | 09/10/1991 | 00/00/0000 | |||||
Bayview's regatta | Mâle | Groenendael | 09/10/1991 | 00/00/0000 | |||||
bayview's Reynolds Of Camden | Mâle | Groenendael | 09/10/1991 | 00/00/0000 | |||||
Bel mont's bejart fantasque | Mâle | Groenendael | 11/12/1987 | 00/00/0000 | |||||
Bel mont's east of eden | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
Bel mont's etoile fliante | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
Bel mont's jocko l'macho | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
Bel mont's limpresario | Mâle | Groenendael | 11/12/1987 | 00/00/0000 | |||||
Bel mont's raynbeau aslan | Mâle | Groenendael | 11/12/1987 | 00/00/0000 | |||||
Bel mont's tomte av nordost | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
Belmistique dakota duque | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
belmystique's Cashmere N Lace | Femelle | Groenendael | 06/01/1989 | 00/00/0000 | |||||
Belmystique's catch a rainbow | Femelle | Groenendael | 06/01/1989 | 00/00/0000 | |||||
belmystique's Chip off the Block | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
Belmystique's coeur de char-ma | Mâle | Groenendael | 06/01/1989 | 00/00/0000 | |||||
belmystique's Eagle of Anduin | Mâle | Groenendael | 14/05/1990 | 00/00/0000 | |||||
belmystique's Emerald Fire | Mâle | Groenendael | 14/05/1990 | 00/00/0000 | |||||
Belmystique's high society | Mâle | Groenendael | 30/12/1991 | 00/00/0000 | |||||
belmystique's Lady Joy of Noel | Mâle | Groenendael | 23/12/1987 | 00/00/0000 | |||||
belmystique's Lady Meadowyn | Femelle | Groenendael | 23/12/1987 | 00/00/0000 | |||||
Belmystique's night traveler | Mâle | Groenendael | 23/12/1987 | 00/00/0000 | |||||
Bonntyme's cutting edge | Mâle | Groenendael | 14/05/1992 | 00/00/0000 | |||||
Bonntyme's island rendezvous | Mâle | Groenendael | 14/05/1992 | 00/00/0000 | |||||
Brage von siegestor | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
Bridie von siegestor | Femelle | Groenendael | 02/01/1990 | 00/00/0000 | AKC D 943151 | ||||
Bris's quest | Mâle | Groenendael | 29/05/1993 | 00/00/0000 | |||||
Bris's quinton | Mâle | Groenendael | 29/05/1993 | 00/00/0000 | |||||
Bris's quivira of merlyn | Mâle | Groenendael | 29/05/1993 | 00/00/0000 | |||||
cascade Beaujolaise D'Sanroyale | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
chancery's Current Event | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
Ch. USA chancery's Her Alibi | Femelle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
chancery's Midnite Gold Odia | Femelle | Groenendael | 27/05/1988 | 00/00/0000 | |||||
chancery's Quintessential | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
chancery's Rumor Has It | Mâle | Groenendael | 27/05/1988 | 00/00/0000 | |||||
char-ma's El Dorado | Mâle | Groenendael | 31/01/1991 | 00/00/1996 | |||||
Char-ma's fancie free | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
Ch. char-ma's Fantasy | Mâle | Groenendael | 01/12/1992 | 00/00/0000 | DL460337/04 | ||||
Char-ma's flashback | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
Char-ma's fuego | Mâle | Groenendael | 01/12/1992 | 00/00/0000 | |||||
char-ma's Girl Of My Dreams | Mâle | Groenendael | 10/03/1994 | 00/00/0000 | |||||
Char-ma's grand slam at kismet | Mâle | Groenendael | 10/03/1994 | 00/00/0000 | |||||
Char-ma's guilty as sin | Femelle | Groenendael | 10/03/1994 | 00/00/0000 | AKC DL519542 | ||||
char-ma's Shangri-La | Mâle | Groenendael | 31/01/1991 | 00/00/1998 | |||||
Chez les bel crystal of char-ma | Femelle | Groenendael | 07/11/1988 | 00/00/0000 | AKC D815368 | ||||
Chez les bel dark crystal | Mâle | Groenendael | 07/11/1988 | 00/00/0000 | |||||
Chez les bel's alka-traz | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
Chez les bel's bounty | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
Chez les bel's so dark | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
Chez les bel's so fine l'ecossais | Femelle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
Farwoods mighty simon | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
Farwoods my ethan | Mâle | Groenendael | 04/05/1990 | 00/00/0000 | |||||
images Silhouette Of Dreams | Femelle | Groenendael | 25/10/1993 | 00/00/0000 | |||||
inchallah's heart of gold | Mâle | Groenendael | 14/05/1992 | 00/00/0000 | |||||
inchallah's Inka gold | Mâle | Groenendael | 14/05/2000 | 00/00/0000 | |||||
isengard's Favorite son | Mâle | Groenendael | 24/08/1988 | 00/00/0000 | |||||
Ch. isengard's Front runner | Mâle | Groenendael | 23/08/1988 | 00/00/0000 | |||||
Lascaux's ria | Mâle | Groenendael | 31/05/1993 | 00/00/0000 | |||||
lightfoot's Cherokee Sunset | Femelle | Groenendael | 01/02/1990 | 00/00/0000 | |||||
lightfoot's Jim Dandy | Mâle | Groenendael | 01/02/1990 | 00/00/0000 | |||||
Ch. Can. mawrmyth Highmoor Herdsman ''Harry'' | Mâle | Groenendael | 17/03/1995 | 00/00/0000 | AKC DL574429/02 | ||||
Mawrmyth sawyer of mika | Mâle | Groenendael | 05/08/1987 | 00/00/0000 | |||||
mawrmyth Sharif Of Mika | Mâle | Groenendael | 05/08/1987 | 00/00/0000 | AKC D634019 | ||||
Mawrmyth sporting life mika | Mâle | Groenendael | 05/08/1987 | 00/00/0000 | |||||
Meadowyn's embers of gold | Mâle | Groenendael | 12/04/1992 | 00/00/0000 | |||||
Meadowyn's sorcerer at kismet | Mâle | Groenendael | 12/04/1992 | 00/00/0000 | |||||
Meadowyn's wizard | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
mi-sha-ook's Tamarack | Mâle | Groenendael | 14/09/1988 | 00/00/0000 | |||||
Midnite star's lomcevak | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
Rolin ridge diamond solitare | Mâle | Groenendael | 12/04/1992 | 00/00/0000 | |||||
Ch. USA rolin ridge Images Montecarlo | Mâle | Groenendael | 29/12/1994 | 00/00/0000 | AKC DL 564451/02 | ||||
Rolin ridge jemma true alou | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
Rolin ridge mistique ete | Femelle | Groenendael | 14/05/1990 | 00/00/0000 | |||||
Rolin ridge nur allurali | Laekenois | 28/04/1996 | 00/00/0000 | ||||||
rolin ridge's Cameo | Femelle | Groenendael | 31/01/1991 | 00/00/0000 | AKC DL 36835106 | ||||
rolin ridge's Crown Jules | Mâle | Groenendael | 18/09/1991 | 00/00/0000 | |||||
Rolin ridge's hector von fritz | Mâle | Groenendael | 30/12/1991 | 00/00/0000 | |||||
Rolin ridge's in like flynn | Mâle | Groenendael | 15/12/1989 | 00/00/0000 | |||||
Rolin ridge's jewel o'mawrmyth | Femelle | Groenendael | 18/09/1991 | 00/00/0000 | |||||
rolin ridge's rough Cut | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
Sierra's ebony rambler | Mâle | Groenendael | 04/01/1988 | 00/00/0000 | |||||
spectre's Ghostly Aire | Mâle | Groenendael | 05/01/1993 | 00/11/2007 | |||||
spectre's Great Spirit | Mâle | Groenendael | 05/01/1993 | 00/00/0000 | |||||
spectre's On To Glory | Mâle | Groenendael | 05/01/1993 | 00/00/0000 | |||||
spectre's Quicksilver | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
spectre's Sizzling Sensation | Mâle | Groenendael | 05/01/1993 | 00/00/0000 | |||||
spectre's Spun Gold | Mâle | Groenendael | 06/10/1988 | 00/00/0000 | |||||
Tamara's little wolf ojidwas | Femelle | Groenendael | 14/07/1992 | 00/00/0000 | |||||
Tamara's tecumseh shawnee | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
Tamara's walk's fire kiowa | Femelle | Groenendael | 14/07/1992 | 00/00/0000 | DK437079/03 | ||||
Vicon meadowside maude | Mâle | Groenendael | 11/06/1988 | 00/00/0000 | |||||
Vicon's northern dancer | Mâle | Groenendael | 11/06/1988 | 00/00/0000 | |||||
Vicon's zorro | Mâle | Groenendael | 11/06/1988 | 00/00/0000 | |||||
Witch hollow sm gabriel d'or | Mâle | Groenendael | 00/00/0000 | 00/00/0000 | |||||
Witch hollow sm grant d'or | Mâle | Groenendael | 08/02/1992 | 00/00/0000 | |||||
Witch hollow's cm erana | Mâle | Groenendael | 19/04/1990 | 00/00/0000 | |||||
Witch hollow's sm gaea d'or | Femelle | Groenendael | 08/02/1992 | 00/00/0000 |
Descendance |
---|
Ce chien n'a pas de descendance enregistrée |